1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Model NO. | RX-SL16 |
| Structure | Separate or Combination |
| Number of Locker | 1/2/4/5/6/8/9/10/12/14/18 |
| Customized | Customized |
| Condition | New |
| Thickness | 0.4mm-1.5mm for Optional |
| Surface | Environmentally Friendly Powder Coating |
| Color | Ral or Pantone Color |
| Application | Office, School, Home, Hotel, Dormitory, Company |
| OEM/ODM | Accepted |
| Specification | H1850*W900*D450mm or Customized |
| Production Capacity | 20000PCS/Month |
Open access metal locker school baseball football sport gear locker metal steel lockers
FEATURES:






| Package Size | 198.00cm * 98.00cm * 10.00cm |
| Package Gross Weight | 36.000kg |
| Transport Package | Carton Box |
PACKING DETAILS:


Rimkok Furniture