| Customization: | Available |
|---|---|
| Cushion Material: | Leather |
| Legs Material: | Stainless Steel |
Ergonomics in the lab is just as important as in the office, the factory or any other facility. It is the main contributor to your efficiency, attitude to work, health, concentration and posture. A high quality, comfortable and well-designed lab stool is extremely important when considering your lab furnishings. Potential injury from ergonomics is underestimated, as serious muscular and skeletal injury can be the result of bad posture and static working positions.
The perfect sitting position is free of bodily strain. You should follow these guidelines:
To easily achieve a good sitting posture:
Lab benches are one of the most used lab furniture, making it essential that they support proper body posture to prevent injury and maintain productivity.
| Model Number | Description | Adjustable Seat Height | Diameter of seat |
|---|---|---|---|
| APL-PP-140W/C | PP seat+caster wheels/foot-cushions | 44-56 cm | 32 cm |
| APL-PP-160W/C | PP seat+caster wheels/foot-cushions | 45-59cm | 32 cm |
| APL-PP-200W/C | PP seat+caster wheels/foot-cushions | 51-70 cm | 32 cm |
| APL-PP-330W/C | PP seat+caster wheels/foot-cushions | 65-86 cm | 32 cm |
| APL-PU-140W/C | PU soft seat+caster wheels/ foot-cushions | 43-56 cm | 32 cm |
| APL-PU-160W/C | PU soft seat+caster wheels/ foot-cushions | 45-59 cm | 332cm |
| APL-PU-200W/C | PU soft seat+caster wheels/ foot-cushions | 50-70 cm | 32 cm |
| APL-PU-330W/C | PU soft seat+caster wheels/ foot-cushions | 65-86 cm | 32 cm |
| APL-CHP-140W/C | Pattern soft seat+caster wheels/ foot-cushions | 44-57 cm | 32 cm |
| APL-CHP-160W/C | Pattern soft seat+caster wheels/ foot-cushions | 46-59 cm | 34 cm |
| APL-CHP-200W/C | Pattern soft seat+caster wheels/ foot-cushions | 51-70 cm | 34 cm |
| APL-CHP-330W/C | Pattern soft seat+caster wheels/ foot-cushions | 66-87 cm | 34 cm |
| APL-LE-140W/C | Leather soft seat+caster wheels/ foot-cushions | 47-62 cm | 32 cm |
| APL-LE-160W/C | Leather soft seat+caster wheels/ foot-cushions | 48-63 cm | 32 cm |
| APL-LE-200W/C | Leather soft seat+caster wheels/ foot-cushions | 54-73 cm | 32 cm |
| APL-LE-330W/C | Leather soft seat+caster wheels/ foot-cushions | 69-89 cm | 32 cm |
| APL-SS-140W/C | Stainless steel seat+caster wheels/ foot-cushions | 43-56 cm | 29 cm |
| APL-SS-160W/C | Stainless steel seat+caster wheels/ foot-cushions | 44-58 cm | 29 cm |
| APL-SS-200W/C | Stainless steel seat+caster wheels/ foot-cushions | 51-70 cm | 29 cm |
| APL-SS-330W/C | Stainless steel seat+caster wheels/ foot-cushions | 66-86 cm | 29 cm |




Laboratories involve delicate materials and dangerous exposures. A purpose-built stool made from engineered polyurethane offers essential benefits:
These stools are PC2 compliant, meaning surfaces are smooth, impermeable to water, and resistant to cleaning and decontamination agents. They are engineered to prevent repetitive strain injuries (RSI) and provide a safe alternative to standard seating.
Lab Chairs: Available in wide height ranges to suit different workstations like hoods or high benches. Features include 360-degree pneumatic height adjustment.
Office Chairs: Designed for regular work desks only; not ergonomically engineered for high lab desks.
Lab Chairs: Adjustable vertically and horizontally to support the lumbar spine during extended sitting, preventing slouching.
Office Chairs: Not built for optimal comfort during specific lab tasks like dissection or pipetting.
Lab Chairs: Feature 6-way adjustable armrests and adjustable footrings to sustain lower body circulation at high benches.
Office Chairs: Limited flexibility; rarely include footrings or multi-adjustable armrests.
Lab Chairs: Highly recommended for bending or leaning forward into equipment, aiding lower spine positioning.
Office Chairs: Stiff seats may cause difficulty when physical tasks require varied movement.
Rimkok Furniture